Lachish—Level by Level
Sidebar to: Lachish—Key to the Israelite Conquest of Canaan?
Dates | Events | Major Finds |
Level I | ||
2nd century B.C. | Hellenistic kingdoms established throughout Near East. | |
4th century B.C. | Alexander the Great defeats Darius III at Battle of Issos (333 B.C.). Persian empire falls. | Solar Shrine Fortified city wall and gates |
6th century B.C. | Persian Empire established (Achaemenid dynasty c. 550–331 B.C.) | Palace (“The Residency”) |
Level II | ||
Early 6th century B.C. | Babylonians conquer southern kingdom of Judah (588/86 B.C.). Lachish destroyed. | Fortified city City wall and gate “Lachish letters” Palace-fort in ruins |
Second half of 7th century B.C. | Assyrian Empire falls to Babylonians (612 B.C.). | |
Break in habitation from second half of 7th century B.C. to 701 B.C. | ||
Level III | ||
8th century B.C. | Lachish destroyed (701 B.C.) | Assyrian siege ramp Judean counter-ramp |
Assyrians conquer northern kingdom of Israel (722 B.C.) | Fortified city with two walls; densely populated Judean palace-fort (C) | |
Level IV |
Join the BAS Library!
Already a library member? Log in here.
Institution user? Log in with your IP address.