Bible People Confirmed in Authentic Inscriptions
Sidebar to: Archaeology Confirms 50 Real People in the Bible
Egypt |
||||
Name | Who Was He? | When He Reigned or Flourished B.C.E. | Where in the Bible? | |
---|---|---|---|---|
1 | Shishak (= Shoshenq I) | pharaoh | 945–924 | 1 Kings 11:40, etc. |
2 | So (= Osorkon IV) | pharaoh | 730–715 | 2 Kings 17:4 |
3 | Tirhakah (= Taharqa) | pharaoh | 690–664 | 2 Kings 19:9, etc. |
4 | Necho II (= Neco II) | pharaoh | 610–595 | 2 Chronicles 35:20, etc. |
5 | Hophra (= Apries) | pharaoh | 589–570 | Jeremiah 44:30 |
Moab |
||||
Name | Who Was He? | When He Reigned or Flourished B.C.E. | Where in the Bible? | |
6 | Mesha | king | early to mid-ninth century | 2 Kings 3:4–27 |
Aram-Damascus |
||||
Name | Who Was He? | When He Reigned or Flourished B.C.E. | Where in the Bible? | |
7 | Hadadezer | king | early ninth century to 844/842 | 1 Kings 11:23, etc. |
8 | Ben-hadad, son of Hadadezer | king | 844/842 | 2 Kings 6:24, etc. |
9 | Hazael | king | 844/842–c. 800 | 1 Kings 19:15, etc. |
10 | Ben-hadad, son of Hazael | king | early eighth century | 2 Kings 13:3, etc. |
11 | Rezin | king | mid-eighth century to 732 | 2 Kings 15:37, etc. |
Northern Kingdom of Israel |
||||
Name | Who Was He? | When He Reigned or Flourished B.C.E. | Where in the Bible? | |
12 | Omri | king | 884–873 | 1 Kings 16:16, etc. |
13 | Ahab | king | 873–852 | 1 Kings 16:28, etc. |
14 | Jehu | king | 842/841–815/814 | 1 Kings 19:16, etc. |
15 | Joash (= Jehoash) | king | 805–790 | 2 Kings 13:9, etc. |
16 | Jeroboam II | king | 790–750/749 | 2 Kings 13:13, etc. |
17 | Menahem | king | 749–738 | 2 Kings 15:14, etc. |
18 | Pekah | king | 750(?)–732/731 | 2 Kings 15:25, etc. |
19 | Hoshea | king | 732/731–722 | 2 Kings 15:30, etc. |
20 | Sanballat “I” | governor of Samaria under Persian rule | c. mid-fifth century | Nehemiah 2:10, etc. |
Southern Kingdom of Judah |
||||
Name | Who Was He? | When He Reigned or Flourished B.C.E. | Where in the Bible? | |
21 | David | king | c. 1010–970 | 1 Samuel 16:13, etc. |
22 | Uzziah (= Azariah) | king | 788/787–736/735 | 2 Kings 14:21, etc. |
23 | Ahaz (= Jehoahaz) | king | 742/741–726 | 2 Kings 15:38, etc. |
24 | Hezekiah | king | 726–697/696 | 2 Kings 16:20, etc. |
25 | Manasseh | king | 697/696–642/641 | 2 Kings 20:21, etc. |
26 | Hilkiah | high priest during Josiah’s reign | within 640/639–609 | 2 Kings 22:4, etc. |
27 | Shaphan | scribe during Josiah’s reign | within 640/639–609 | 2 Kings 22:3, etc. |
28 | Azariah | high priest during Josiah’s reign | within 640/639–609 | 1 Chronicles 5:39 (6:13, English), etc. |
29 | Gemariah | official during Jehoiakim’s reign | within 609–598 | Jeremiah 36:10, etc. |
30 | Jehoiachin (= Jeconiah = Coniah) | king | 598–597 | 2 Kings 24:6, etc. |
31 | Shelemiah | father of Jehucal the royal official | late seventh century | Jeremiah 37:3, etc. |
32 | Jehucal (= Jucal) | official during Zedekiah’s reign | within 597–586 | Jeremiah 37:3, etc. |
33 | Pashhur | father of Gedaliah the royal official | late seventh century | Jeremiah 38:1 |
34 | Gedaliah | official during Zedekiah’s reign | within 597–586 | Jeremiah 38:1 |
Assyria |
||||
Name | Who Was He? | When He Reigned or Flourished B.C.E. | Where in the Bible? | |
35 | Tiglath-pileser III (= Pul) | king | 744–727 | 2 Kings 15:19, etc. |
36 | Shalmaneser V | king | 726–722 | 2 Kings 17:3, etc. |
37 | Sargon II | king | 721–705 | Isaiah 20:1 |
38 | Sennacherib | king | 704–681 | 2 Kings 18:13, etc. |
39 | Adrammelech (= Ardamullissu = Arad-mullissu) | son and assassin of Sennacherib | early seventh century | 2 Kings 19:37, etc. |
40 | Esarhaddon | king | 680–669 | 2 Kings 19:37, etc. |
Babylonia |
||||
Name | Who Was He? | When He Reigned or Flourished B.C.E. | Where in the Bible? | |
41 | Merodach-baladan II | king | 721–710 and 703 | 2 Kings 20:12, etc. |
42 | Nebuchadnezzar II | king | 604–562 | 2 Kings 24:1, etc. |
43 | Nebo-sarsekim | official of Nebuchadnezzar II | early sixth century | Jeremiah 39:3 |
44 | Evil-merodach (= Awel Marduk = Amel Marduk) | king | 561–560 | 2 Kings 25:27, etc. |
45 | Belshazzar | son and co-regent of Nabonidus | c. 543?–540 | Daniel 5:1, etc. |
Persia |
||||
Name | Who Was He? | When He Reigned or Flourished B.C.E. | Where in the Bible? | |
46 | Cyrus II (= Cyrus the Great) | king | 559–530 | 2 Chronicles 36:22, etc. |
47 | Darius I (= Darius the Great) | king | 520–486 | Ezra 4:5, etc. |
48 | Xerxes I (= Ahasuerus) | king | 486–465 | Esther 1:1, etc. |
49 | Artaxerxes I Longimanus | king | 465–425/424 | Ezra 4:7, etc. |
50 | Darius II Nothus | king | 425/424–405/404 | Nehemiah 12:22 |
When in History?


Biblical Archaeology Review