Dimensions of Architectural Elements of the Temple as Recorded in Middot (all dimensions are in cubits: 1 cubit = 52.5 cm = 20.7 inches)
Sidebar to: Reconstructing the Magnificent Temple Herod Built
East/West Dimensions | North/South Dimensions | Vertical Dimensions | |||
Portico wall | 5 | Mesibbah wall | 5 | Solid basement | 6 |
Portico | 11 | Mesibbah | 3 | Sanctuary | 40 |
Sanctuary wall | 5 | Cell wall | 5 | Sanctuary ceiling: | |
Sanctuary | 40 | Cell | 6 | Coffers | 1 |
Dividing space | 1 | Sanctuary wall | 6 | Water drain | 2 |
Holy of Holies | 20 | Sanctuary | 20 | Roof beams | 1 |
Sanctuary wall | 6 | Sanctuary wall | 6 | Plaster work | 1 |
Cell | 6 | Cell | 6 | Upper Chamber | 40 |
Cell wall | 5 | Cell wall | 5 | Upper Chamber ceiling: |
Join the BAS Library!
Already a library member? Log in here.
Institution user? Log in with your IP address.