Dates of the Strata at Arad
Sidebar to: Arad—An Ancient Israelite Fortress with a Temple to Yahweh
These numbers for the strata at Arad were assigned by Yohanan Aharoni. The lowest number represents the highest level, which was the last to be occupied but the first to be uncovered.
Stratum I | cemetery | 10th–16th centuries A.D. |
Stratum II | caravanserai | 7th–9th centuries A.D. |
Stratum III | Roman fort | 1st century A.D. |
Stratum IV | Hellenistic tower and fort | 3rd–2nd centuries B.C. |
Stratum V | Persian | 4th century B.C. |
Stratum VI | Israelite | early 6th century B.C. |
Stratum VII | Israelite | late 7th century B.C. |
Stratum VIII | Israelite | late 8th century B.C. |
Stratum IX | Israelite | early 8th century B.C. |
Stratum X | Israelite | 9th century B.C. |
Stratum XI | Israelite | 10th century B.C. |
Stratum XII | Kenite | early 12th century B.C. |
Join the BAS Library!
Already a library member? Log in here.
Institution user? Log in with your IP address.