Caesarea 1990 Annual Budget
Sidebar to: From the Director’s Chair: Starting a New Dig
Proceeds | |
University contributions | $26,000 |
Public and private foundations | 30,000 |
Private gifts | 8,000 |
Volunteer fees | 160,000 |
Total | $224,000 |
Expenditures | |
Room and board (volunteers and staff) | $132,000 |
Staff air transportation | 20,000 |
Staff salaries (dig season) | 15,000 |
Transportation within Israel (including vehicle rental and fuel) | 9,000 |
Equipment purchase, repair, and maintenance | 20,000 |
Supplies (photography, drafting, field laboratory) | 5,000 |
Post-Dig Expenses | |
Staff salaries | 15,000 |
Drafting and photography | 3,000 |
Lab work | 5,000 |
Total | $224,000 |
Join the BAS Library!
Already a library member? Log in here.
Institution user? Log in with your IP address.